USD | EUR | CHF | GBP | ||
Bitcoin | BTC | ![]() | ![]() | ![]() | ![]() |
Ether | ETH | ![]() | ![]() | ![]() | ![]() |
Valor | VALOR | ![]() | ![]() | ![]() | ![]() |
Bitcoin Cash | BCH | ![]() | ![]() | ![]() | ![]() |
Dash | DASH | ![]() | ![]() | ![]() | ![]() |
Stellar | XLM | ![]() | ![]() | ![]() | ![]() |
Ripple | XRP | ![]() | ![]() | ![]() | ![]() |
Eos | EOS | ![]() | ![]() | ![]() | ![]() |
Litecoin | LTC | ![]() | ![]() | ![]() | ![]() |
Tether | USDT | ![]() | ![]() | ![]() | ![]() |
PAX Gold | PAXG | ![]() | ![]() | ![]() | ![]() |
Algorand | ALGO | ![]() | ![]() | ![]() | ![]() |
Kyber Network | KNC | ![]() | ![]() | ![]() | ![]() |
PegNet | PEG | ![]() | ![]() | ![]() | ![]() |
Tezos | XTZ | ![]() | ![]() | ![]() | ![]() |
List of currencies supported for brokerage on the SMART VALOR platform Print
Modified on: Thu, 22 Oct, 2020 at 4:20 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.