Based on the amount of business you wish to do on the platform, your SMART VALOR account will be linked to specific customer verification levels. The following table summarises the different verification levels and the corresponding investment amounts:
Level | Daily Deposit Limit | Daily Withdrawal Limit | Yearly Deposit Limit | Yearly Withdrawal Limit |
None | Verification is pending | Verification is pending | Verification is pending | Verification is pending |
Blue | Up to CHF 25,000 | Up to CHF 25,000 | Up to CHF 25,000 | Up to CHF 25,000 |
Silver | Up to CHF 100,000 | Up to CHF 50,000 | Up to CHF 100,000 | Up to CHF 100,000 |
Gold | Up to CHF 500,000 | Up to CHF 100,000 | Up to CHF 500,000 | Up to CHF 500,000 |
Platinum | Up to CHF 500,000 | Up to CHF 500,000 | Unlimited | Unlimited |
Please note that based on the expected amount of investment selected, a user will be required to submit additional documents for Anti-Money Laundering checks.