Withdrawals to another exchange require specific fee amounts in order for the transaction to be processed. These fees are specially selected to ensure the fastest processing times on the blockchain. When withdrawing funds the withdrawal form will provide information for the amount of the fee. Below is a table that contains all fees for every currency you can withdraw.
Currency | Amount |
---|---|
Valor (VALOR) | 1.00 |
1inch Network (1INCH) | 9.00 |
Aave (AAVE) | 0.30 |
Cardano (ADA) | 0.70 |
Axie Infinity(AXS) | 0.3 |
Basic Attention Token (BAT) | 30.00 |
Bitcoin Cash (BCH) | 0.003 |
Bitcoin (BTC) | 0.0005 |
Compound (COMP) | 0.15 |
Curve DAO Token(CRV) | 10 |
Dash (DASH) | 0.005 |
EOS (EOS) | 0.50 |
Ethereum (ETH) | 0.02 |
Kyber Network (KNC) | 10.00 |
Chainlink (LINK) | 0.50 |
Litecoin (LTC) | 0.004 |
Decentraland(MANA) | 9 |
Maker (MKR) | 0.01 |
Paxos Gold (PAXG) | 0.019 |
PegNet (PEG) | 130000.00 |
SuperRare(RARE) | 20 |
The Sandbox(SAND) | 6 |
Synthetix Network Token(SNX) | 8 |
Uniswap (UNI) | 1.50 |
USD Coin (USDC) | 30.00 |
Tether (USDT) | 30.00 |
Stellar (XLM) | 1.00 |
Ripple (XRP) | 1.00 |
yearn.finance(YFI) | 0.0015 |
Disclaimer: SMART VALOR reserves the right to change any of these values at any time, without the need to inform customers beforehand.